UV filter | Other names | Maximum concentration |
p-Aminobenzoic acid | PABA | 15% (USA, AUS); 5% (EU) |
Padimate O | OD-PABA, octyldimethyl-PABA, σ-PABA | 8% (EU, USA, AUS); 10% (JP) (Not currently supported in EU and may be delisted.) |
Phenylbenzimidazole sulfonic acid | Ensulizole, Eusolex 232, PBSA, Parsol HS | 4% (USA, AUS); 8% (EU); 3% (JP) |
Cinoxate | 2-Ethoxyethyl p-methoxycinnamate | 3% (USA); 6% (AUS) |
Dioxybenzone | Benzophenone-8 | 3% (USA, AUS) |
Oxybenzone | Benzophenone-3, Eusolex 4360, Escalol 567 | 6% (US); 10% (AUS, EU); 5% (JP) |
Homosalate | Homomethyl salicylate, HMS | 10% (EU, JP); 15% (USA, AUS) |
Menthyl anthranilate | Meradimate | 5% (USA, AUS) |
Octocrylene | Eusolex OCR, 2-cyano-3,3diphenyl acrylic acid, 2-ethylhexylester | 10% (USA, AUS, EU, JP) |
Octyl methoxycinnamate | Octinoxate, EMC, OMC, Ethylmethoxycinnamate, Escalol 557, 2-ethylhexyl-paramethoxycinnamate, Parsol MCX | 7.5% (US); 10% (EU, AUS); 20% (JP) |
Octyl salicylate | Octisalate, 2-Ethylhexyl salicylate, Escalol 587, | 5% (EU, US, AU); 10% (JP) |
Sulisobenzone | 2-Hydroxy-4-Methoxybenzophenone-5-sulfonic acid, 3-benzoyl-4-hydroxy-6-methoxybenzenesulfonic acid, Benzophenone-4, Escalol 577 | 5% (EU); 10% (US, AU, JP) |
Trolamine salicylate | Triethanolamine salicylate | 12% (USA, AUS) |
Avobenzone | 1-(4-methoxyphenyl)-3-(4-tert-butylphenyl)propane-1,3-dione, Butyl methoxy dibenzoylmethane, BMDBM, Parsol 1789, Eusolex 9020 | 3% (US); 5% (EU, AUS);10% (JP) |
Ecamsule | Mexoryl SX, Terephthalylidene Dicamphor Sulfonic Acid | 10% (EU, AUS) |
*Source, Wikipedia, http://en.wikipedia.org/wiki/sunscreen
After so many years of acne treatment, I have come to the conclusion that the Sun's UV rays were at fault. I now practice sun protection and my skin is in much better shape. Read more here if interested http://www.sun-protection-and-you.com/human-skin.html
ReplyDeleteHave A Sun Safe Day!